|
|
Product Details:
Payment & Shipping Terms:
|
| Product: | 29er Plus XC Full Suspension Mountain Bike Frame | Material: | Aluminum Alloy 6061,T4&T6 Heat Treatment |
|---|---|---|---|
| Wheel Size: | 29er Plus | Max Tire: | 29er X 3.00 |
| Wheel Travel: | 106mm | Shock Size: | 184 X 44mm |
| Dropout: | 148 X 12 Mm Thru-axle | Sizes: | 15.5", 17.5", 19", 20.5" |
| Highlight: | mtb bike frames,mountain bicycle frames |
||
29er Plus Full Suspension Mountain Bike Frame Aluminum XC 106 mm Travel 29x3.00
Features:
1. 29er Plus XC Full Suspesnion Mountain Bike Frame
2. 106mm travel shock size 184mm x44mm
3. Dropout 148 x 12mm, Max tire: 29er x 3.00
4. OEM/ODM orders are acceptable. Raw materials or customized painting design
Technical Data:
| Model | S2973 |
| Product | 29er Plus Aluminum Full Suspension Mountain Bike Frame |
| Material | Aluminum Alloy 6061,T4& T heat treatment |
| Riding Style | XC Full Suspension mountain Bike |
| Wheel Size | 29er Plus Boost |
| Tire maximum | 29x3.00 |
| Rear wheel travel | 106 mm(4 inch) |
| Shock Size | 184 x44 mm |
| Dropout | 148 x 12mm thru-axle |
| Size | all popular sizes availabe |
| Bottom Bracket | BB73(GXP |
| Seatpost | 31.6 mm |
| Leverage Ratio | 2.46 |
| Headtube | Tapered (44/55mm) |
| Brake | Disc( Post mount) |
| Front Derailleur | Direct-Mount Brakect available |
| Chainring | 24T/34T |
| Headtube angle | 69 degree |
| Reach | 423mm(17.5") |
| Stack | 593.5mm(17.5") |
| RC | 430 mm |
| Rounting | Internal cable routing |
| Dropper Post | Inner Cable Routing Space available |
| Linkage Bearings | Premium Cartridge Bearings |
| Sizes | 15.5", 17.5", 19", 20.5" available |
| OEM/ODM | acceptable |
| Painting | raw materials or customized painting design. |
![]()
Contact Person: Sales Manager